The Original Tangless Installation Tool.
KATO maintains the round shaft tools (formerly round electric) for customers still using legacy electric drivers with a keyed chuck system and Tangless round shaft tools for manual installation only.
KATO recommends switching to the Hex Electric installation tools to increase productivity and reduce cost. Learn more.
For the fastest & most productive semi-automatic cordless installation system. KATO recommends switching to the Prewinder Electric Tool. Learn more.
(See Part No.)
The KRE Mandrel Assembly is designed to install up to 3 Dia nominal length CoilThread Inserts. The slim profile makes it possible to install CoilThread inserts in hard to reach places. For information on specific sizes, see Part Numbers.
2KREH-UI
The Tangless 2KRE Series Mandrel Assembly with OPTIONAL handle (2KREH-UI) can be used for manual installation.
Tangless Only
Already have Round Electric Tools (2KRE series)? KATO offers a free Hex Kit (hex sleeve and pin) to help KATO Tangless customers easily switch to the new KFS-30 cordless driver, as well as the KFS-20 and KFS-25 brushless electric drivers.
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Round Electric tool part number:
2 KRE C - 02
1 2 3 4 5 6
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Mandrel |
5 Size Designation |
6 Component / Replacement Part |
---|---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KRE - KATO Round Electric | C - Unified Coarse F - Unified Fine M - Metric |
(UNF & Metric Only) F - Free-Running L - Locking |
Chart Below |
(Tangless Only) G - Nylon Guard H - Adusting Sleeve Housing without Nylon Guard M - Replacement Mandrel |
Thread Size |
Tangless Round Tool1 |
Tanged Round Tool |
Optional Handle Tangless Only |
Hex Kit |
---|---|---|---|---|
Unified Coarse | ||||
1-644 | 2KREC-01 | --- | Included | --- |
2-56 | 2KREC-02 | KREC-02 | 2KREH-UI | 2KHEX-1K |
4-40 | 2KREC-04 | KREC-04 | ||
6-32 | 2KREC-06 | KREC-06 | ||
8-32 | 2KREC-2 | KREC-2 | ||
10-24 | 2KREC-3 | KREC-3 | ||
12-24 | --- | KREC-1 | ||
1/4-20 | 2KREC-4 | KREC-4 | ||
5/16-18 | 2KREC-5 | KREC-5 | ||
3/8-16 | 2KREC-6 | KREC-6 | ||
Unified Fine2 | ||||
0-804 | 2KREF-00 | --- | Included | --- |
10-32 | 2KREF-F3 2KREF-L3 | KREF-3 | 2KREH-UI | 2KHEX-1K |
Metric Coarse2 | ||||
M2X.44 | 2KREM-F2 2KREM-L2 |
--- | Included | --- |
M2.5X.45 | 2KREM-F2.5 2KREM-L2.5 |
KREM-2.5 | 2KREH-UI | 2KHEX-1K |
M3X.5 | 2KREM-F3 2KREM-L3 |
KREM-3 | ||
M3.5X.6 | --- | KREM-3.5 | ||
M4X.7 | 2KREM-F4 2KREM-L4 |
KREM-4 | ||
M5X.8 | 2KREM-F5 2KREM-L5 |
KREM-5 | ||
M6X1 | 2KREM-F6 2KREM-L6 |
KREM-6 | ||
M8x1.253 | 2KREM-F8 2KREM-L8 |
KREM-8 | ||
M10x1.53 | 2KREM-F10 2KREM-L10 |
--- | ||
M12X1.753 | 2KREM-F12 2KREM-L12 |
--- |
Please Note:
Thread Size |
Replacement Pawl |
Replacement Pawl Kit1 |
Replacement Mandrel |
Adjusting Sleeve Housing |
Nylon Guard |
---|---|---|---|---|---|
Unified Coarse | |||||
1-64 | 2KIPC-01 | 2KIPC-01K | 2KREC-01M | 2KREC-01H | --- |
2-56 | 2KIPC-02 | 2KIPC-02K | 2KREC-02M | 2KREC-02H | 2KREC-02G |
4-40 | 2KIPC-04 | 2KIPC-04K | 2KREC-04M | 2KREC-04H | 2KREC-04G |
6-32 | 2KIPC-06 | 2KIPC-06K | 2KREC-06M | 2KREC-06H | 2KREC-06G |
8-32 | 2KIPC-2 | 2KIPC-2K | 2KREC-2M | 2KREC-2H | 2KREC-2G |
10-24 | 2KIPC-3 | 2KIPC-3K | 2KREC-3M | 2KREC-3H | 2KREC-3G |
12-24 | --- | --- | --- | --- | --- |
1/4-20 | 2KIPC-4 | 2KIPC-4K | 2KREC-4M | 2KREC-4H | 2KREC-4G |
5/16-18 | 2KIPC-5 | 2KIPC-5K | 2KREC-5M | 2KREC-5H | 2KREC-5G |
3/8-16 | 2KIPC-6 | 2KIPC-6K | 2KREC-6M | 2KREC-6H | 2KREC-6G |
Unified Fine | |||||
0-80 | 2KIPF-00 | 2KIPF-00K | 2KREF-00M | 2KREF-00H | --- |
10-32 | 2KIPF-3 | 2KIPF-3K | 2KREF-F3M 2KREF-L3M | 2KREF-3H | 2KREF-3G |
Metric Coarse | |||||
M2X.4 | 2KIPM-2 | 2KIPM-2K | 2KREM-F2M 2KREM-L2M | 2KREM-2H | --- |
M2.5X.45 | 2KIPM-2.5 | 2KIPM-2.5K | 2KREM-F2.5M 2KREM-L2.5M | 2KREM-2.5H | 2KREM-2.5G |
M3X.5 | 2KIPM-3 | 2KIPM-3K | 2KREM-F3M 2KREM-L3M | 2KREM-3H | 2KREM-3G |
M3.5X.6 | --- | --- | --- | --- | --- |
M4X.7 | 2KIPM-4 | 2KIPM-4K | 2KREM-F4M 2KREM-L4M | 2KREM-4H | 2KREM-4G |
M5X.8 | 2KIPM-5 | 2KIPM-5K | 2KREM-F5M 2KREM-L5M | 2KREM-5H | 2KREM-5G |
M6X1 | 2KIPM-6 | 2KIPM-6K | 2KREM-F6M 2KREM-L6M | 2KREM-6H | 2KREM-6G |
Please Note:
All dimensions for unified size (in.) | All dimensions are are for reference only.
Thread Size |
2KRE - Tangless | KRE - Tanged | Weight (lbs) |
|||
---|---|---|---|---|---|---|
A Length | B Dia. | C Dia. | A Length | B Dia. | ||
Unified Coarse | ||||||
1-64 | 2.35 | 0.14 | 0.18 | --- | --- | 0.04 |
2-56 | 3.10 | 0.24 | 0.37 | 3.00 | 0.25 | 0.04 |
4-40 | 3.10 | 0.24 | 0.37 | 3.02 | 0.28 | 0.04 |
6-32 | 3.00 | 0.38 | 0.37 | 3.00 | 0.31 | 0.04 |
8-32 | 3.10 | 0.32 | 0.37 | 3.00 | 0.31 | 0.04 |
10-24 | 3.00 | 0.38 | 0.37 | 3.01 | 0.38 | 0.06 |
12-24 | ---- | ---- | ---- | 3.01 | 0.38 | 0.06 |
1/4-20 | 3.10 | 0.37 | 0.44 | 3.06 | 0.45 | 0.06 |
5/16-18 | 3.51 | 0.70 | 0.70 | 3.00 | 3.00 | 0.06 |
3/8-16 | 3.68 | 0.70 | 0.70 | 3.00 | 4.00 | 0.06 |
Unified Fine | ||||||
0-80 | 1.83 | 0.12 | 0.27 | --- | --- | 0.04 |
10-32 | 3.10 | 0.38 | 0.44 | 3.00 | 0.39 | 0.04 |
Metric Coarse | ||||||
M2X.4 | 2.25 | 0.24 | 0.38 | ---- | ---- | 0.04 |
M2.5X.45 | 2.65 | 0.24 | 0.37 | 3.00 | 0.25 | 0.04 |
M3X.5 | 2.70 | 0.24 | 0.37 | 2.98 | 0.24 | 0.04 |
M3.5X6 | 2.70 | 0.24 | 0.37 | 2.98 | 0.24 | 0.04 |
M4X.7 | 3.10 | 0.24 | 0.37 | 3.00 | 0.32 | 0.04 |
M5X.8 | 3.10 | 0.24 | 0.37 | 2.99 | 0.38 | 0.04 |
M6X1 | 3.10 | 0.44 | 0.44 | 3.01 | 0.44 | 0.04 |
M8X1.25 | 3.88 | 0.51 | 0.51 | 3.04 | 0.56 | 0.06 |
M10X1.5 | 4.11 | 0.61 | 0.61 | --- | --- | 0.06 |
M12X1.75 | 4.51 | 0.69 | 0.69 | --- | --- | 0.06 |
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
Accurate Part Number |
---|---|---|---|
Unified Coarse | |||
2KREC-02 | CT16002-02 | 7571-02 | --- |
2KREC-02M | CT16410-02BH | --- | --- |
2KREC-04 | CT16002-04 | 7571-04 | --- |
2KREC-04M | CT16410-04BH | --- | --- |
2KREC-06 | CT16002-06 | 7571-06 | --- |
2KREC-06M | CT16410-06BH | --- | --- |
2KREC-2 | CT16002-2 | 7571-2 | --- |
2KREC-2M | CT16410-2BH | --- | --- |
2KREC-3 | CT16002-3 | 7571-3 | --- |
2KREC-3M | CT16410-3 | --- | --- |
2KREC-4 | CT16002-4 | 7571-4 | --- |
2KREC-4M | CT16410-4 | --- | --- |
Unified Fine | |||
2KREF-F3 | CT16003-3 | 7572-3 | --- |
2KREF-F3M | CT16411-3 | --- | --- |
2KREF-L3 | CT16003-3 | 7572-3 | --- |
2KREF-L3M | CT16411-3 | --- | --- |
Metric Coarse | |||
2KREM-F2 | --- | --- | --- |
2KREM-F2.5 | CT16002-M2.5F | 7587-2.5 | 2CT10-M2.5F |
2KREM-L2.5 | CT16002-M2.5L | 7587-2.5S | 2CT10-M2.5L |
2KREM-F3 | CT16002-M3F | 7587-3 | 2CT10-M3F |
2KREM-L3 | CT16002-M3L | 7587-3S | 2CT10-M3L |
2KREM-F4 | CT16002-M4F | 7587-4 | 2CT10-M4F |
2KREM-L4 | CT16002-M4L | 7587-4S | 2CT10-M4F |
2KREM-F5 | CT16002-M5F | 7587-5 | 2CT10-M5F |
2KREM-L5 | CT16002-M5L | 7587-5S | 2CT10-M5L |
2KREM-F6 | CT16002-M6F | 7587-6 | 2CT10-M6F |
2KREM-L6 | CT16002-M6L | 7587-6S | 2CT10-M6L |
2KREM-F8 | CT16002-M8F | --- | 2CT10-M8F |
2KREM-L8 | CT16002-M8L | --- | 2CT10-M8L |
2KREM-F10 | --- | --- | --- |
2KREM-L10 | --- | --- | --- |
2KREM-F12 | --- | --- | --- |
2KREM-L12 | --- | --- | --- |
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
---|---|---|
Unified Coarse | ||
KREC-02 | CTSB-02C | 8051-02 |
KREC-04 | CTSB-04C | 8051-04 |
KREC-06 | CTSB-06C | 8051-06 |
KREC-1 | CTSB-1C | 8051-1 |
KREC-2 | CTSB-2C | 8051-2 |
KREC-3 | CTSB-3C | 8051-3 |
KREC-4 | CTSB-4C | 8051-4 |
Unified Fine | ||
KREF-3 | CTSB-3F | 10089-3 |
KREF-4 | CTSB-4F | 10089-4 |
Metric Coarse | ||
KREM-2.5 | CTSB-M2.5 | --- |
KREM-3 | CTSB-M3 | --- |
KREM-3.5 | CTSB-M3.5 | --- |
KREM-4 | CTSB-M4 | --- |
KREM-5 | CTSB-M5 | --- |
KREM-6 | CTSB-M6 | --- |
KREM-8 | CTSB-M8X1.25C | --- |
Notes: