The Widest Range of Sizes
The KATO Prewinder Air (KPA) installation tool is designed for medium to high volume users of KATO Tangless and tanged strip-feed package CoilThread inserts (can also be used with bulk inserts). The KATO Prewinder Air tool is comprised of the KATO Air Motor (CT25017), KATO Adapter (CT9605 or CT9705), and a Front End Assembly. When used together, the KPA tool is capable of installing KATO CoilThread inserts up to 1/2” and M12 coarse and fine thread sizes
Another important component to the air tool system is the KATO Filter-Regulator-Lubricator (2KFRL-1). The Filter-Regulator-Lubricator cleans the air, allows precise control of the air pressure, and lubricates the air motor. In addition, the KPA tool features semi-automatic installation; press the lever to install the insert, release the lever and the air motor reverses.
For installation of Tangless CoilThread Inserts sizes: 2-56, 4-40, M2.5, and M3, the KATO torque limiting Clutch Drive (CT9602) is required to control the installation torque generated by the air motor, and prevent damage to the Front-End Assembly. The KATO Prewinder Air tool will also work with Helicoil and Recoil brand inserts, and some components may be interchangeable with Helicoil and Recoil brand tools. For more information contact KATO Support. To see the KATO Prewinder Air in action! Please visit our Video Workshop in Katopedia.
(CT25017)
The powerful KPA Motor is designed to install Tangless or tanged CoilThead inserts for sizes up to 1/2" and M12 coarse and fine thread sizes.
(CT9605 or CT9705)
The KPA Adapter acts as a bridge between the air motor and the front-end assembly.
(See Part No.)
The Front-End Assembly is available for a variety of thread sizes and is designed to install 1, 1.5 and 2 diameter nominal length inserts. For information on specific sizes, see Part Numbers.
(2KFRL-1)
The Filter-Regulator-Lubricator is critical to the longevity of the pneumatic system. Each front-end assembly is stamped with a maximum air pressure, the filter-regulator-lubricator ensures the air pressure never exceeds that value. A Filter-Regulator Lubricator is required for each air motor in operation.
(CT9602)
The KATO Torque Limiting Clutch-Drive was designed with one goal in mind: to prolong the life of your air tool mandrels and prevent breakage under excessive torque. Note: The Clutch Drive is required for Tangless 2-56, 4-40, M2.5 and M3 thread sizes.
To boost productivity use the KATO Linear Arm with optional air tool kit, with KATO strip-feed packaged Tangless inserts, and the KATO Prewinder Air tool (2KPA series). For the fastest and most productive semi-automatic installation system consider using the KATO Prewinder Electric tool (2KPE series).
For fast and accurate part numbers and technical information on specific inserts try out the KATO Product Wizard.
Example of a KATO Prewinder Air tool part number:
2 KPA C - 02
1 2 3 4 5
1 Tool Type |
2 Tool Style |
3 Thread Designation |
4 Size Designation |
5 Component / Replacement Part |
---|---|---|---|---|
Blank - For CoilThread (Tanged) 2 - Prefix for CoilThread II Tangless inserts |
KPA - KATO Prewinder Air |
C - Unified Coarse F - Unified Fine M - Metric |
Chart Below | D - Prewinder Body M - Mandrel Assembly (Tangless mandrel includes, pawl, pin, and spring fully assembled and ready for use) S - Spacer Set (includes 3 spacers + 1 thick shim + 3 thin shims, where applicable) |
Thread Size |
Tangless Front End Assembly2 |
Tanged Front End Assembly2 |
Torque Limiting Clutch Drive 1 |
Air Motor | Adapter | Filter Regulator Lubricator |
Linear Torque Arm & Kit |
---|---|---|---|---|---|---|---|
Unified Coarse | |||||||
2-56 | 2KPAC-02 | KPAC-02 | CT9602 | CT25017 | CT9605 | 2KFRL-1 | 2KLRM-1 2KLRM-1A |
4-40 | 2KPAC-04 | KPAC-04 | |||||
6-32 | 2KPAC-06 | KPAC-06 | --- | ||||
8-32 | 2KPAC-2 | KPAC-2 | |||||
10-24 | 2KPAC-3 | KPAC-3 | |||||
1/4-20 | 2KPAC-4 | KPAC-4 | |||||
5/16-18 | 2KPAC-5 | KPAC-5 | CT9705 | ||||
3/8-16 | 2KPAC-6 | KPAC-6 | |||||
7/16-14 | --- | KPAC-7 | |||||
1/2-13 | --- | KPAC-8 | |||||
Unified Fine | |||||||
6-40 | --- | KPAF-06 | --- | CT25017 | CT9605 | 2KFRL-1 | 2KLRM-1 2KLRM-1A |
8-36 | --- | KPAF-2 | |||||
10-32 | 2KPAF-3 | KPAF-3 | |||||
1/4-28 | 2KPAF-4 | KPAF-4 | |||||
5/16-24 | 2KPAF-5 | KPAF-5 | CT9705 | ||||
3/8-24 | 2KPAF-6 | KPAF-6 | |||||
7/16-203 | 2KPAF-F7 2KPAF-L7 | KPAF-7 | |||||
1/2-203 | 2KPAF-F8 2KPAF-L8 | KPAF-8 | |||||
Metric Coarse | |||||||
M2.5X.45 | 2KPAM-2.5 | KPAM-2.5 | CT9602 | CT25017 | CT9605 | 2KFRL-1 | 2KLRM-1 2KLRM-1A |
M3X.5 | 2KPAM-3 | KPAM-3 | |||||
M3.5X.6 | --- | KPAM-3.5 | |||||
M4X.7 | 2KPAM-4 | KPAM-4 | --- | ||||
M5X.8 | 2KPAM-5 | KPAM-5 | |||||
M6X1 | 2KPAM-6 | KPAM-6 | |||||
M7X1 | --- | KPAM-7 | |||||
M8X1.25 | 2KPAM-8 | KPAM-8 | CT9705 | ||||
M10X1.5 | 2KPAM-10 | KPAM-10 | |||||
M12X1.75 | 2KPAM-12 | KPAM-12 | |||||
Metric Fine | |||||||
M8X1 | --- | KPAM-8X1 | --- | CT25017 | CT9705 | 2KFRL-1 | 2KLRM-1 2KLRM-1A |
M10X1 | --- | KPAM-10X1 | |||||
M10X1.25 | --- | KPAM-10X1.25 | |||||
M12X1.25 | --- | KPAM-12X1.25 | |||||
M12X1.5 | --- | KPAM-12X1.5 |
Please Note:
Thread Size |
Replacement Pawl |
Replacement Pawl Kit1 |
Prewinder Body |
Mandrel Assembly |
Spacer Set |
---|---|---|---|---|---|
Unified Coarse | |||||
2-56 | 2KIPC-02 | 2KIPC-02K | 2KPAC-02D | 2KPAC-02M | 2KPAC-02S |
4-40 | 2KIPC-04 | 2KIPC-04K | 2KPAC-04D | 2KPAC-04M | 2KPAC-04S |
6-32 | 2KIPC-06 | 2KIPC-06K | 2KPAC-06D | 2KPAC-06M | 2KPAC-06S |
8-32 | 2KIPC-2 | 2KIPC-2K | 2KPAC-2D | 2KPAC-2M | 2KPAC-2S |
10-24 | 2KIPC-3 | 2KIPC-3K | 2KPAC-3D | 2KPAC-3M | 2KPAC-3S |
1/4-20 | 2KIPC-4 | 2KIPC-4K | 2KPAC-4D | 2KPAC-4M | 2KPAC-4S |
5/16-18 | 2KIPC-5 | 2KIPC-5K | 2KPAC-5D | 2KPAC-5M | 2KPAC-5S |
3/8-16 | 2KIPC-6 | 2KIPC-6K | 2KPAC-6D | 2KPAC-6M | 2KPAC-6S |
Unified Fine | |||||
10-32 | 2KIPC-3 | 2KIPF-3K | 2KPAF-3D | 2KPAF-3M | 2KPAF-3S |
1/4-28 | 2KIPC-4 | 2KIPF-4K | 2KPAF-4D | 2KPAF-4M | 2KPAF-4S |
5/16-24 | 2KIPC-5 | 2KIPF-5K | 2KPAF-5D | 2KPAF-5M | 2KPAF-5S |
3/8-24 | 2KIPC-6 | 2KIPF-6K | 2KPAF-6D | 2KPAF-6M | 2KPAF-6S |
7/16-20 | 2KIPF-7 | 2KIPF-7K | 2KPAF-F7D 2KPAF-L7D | 2KPAF-F7M 2KPAF-L7M | 2KPAF-7S |
1/2-20 | 2KIPF-8 | 2KIPF-8K | 2KPAF-F8D 2KPAF-L8D | 2KPAF-F8M 2KPAF-L8M | 2KPAF-8S |
Metric Coarse | |||||
M2.5X.45 | 2KIPM-2.5 | 2KIPM-2.5K | 2KPAM-2.5D | 2KPAM-2.5M | 2KPAM-2.5S |
M3X.5 | 2KIPM-3 | 2KIPM-3K | 2KPAM-3D | 2KPAM-3M | 2KPAM-3S |
M4X.7 | 2KIPM-4 | 2KIPM-4K | 2KPAM-4D | 2KPAM-4M | 2KPAM-4S |
M5X.8 | 2KIPM-5 | 2KIPM-5K | 2KPAM-5D | 2KPAM-5M | 2KPAM-5S |
M6X1 | 2KIPM-6 | 2KIPM-6K | 2KPAM-6D | 2KPAM-6M | 2KPAM-6S | M8X1.25 | 2KIPM-8 | 2KIPM-8K | 2KPAM-8D | 2KPAM-8M | 2KPAM-8S | M10X1.5 | 2KIPM-10 | 2KIPM-10K | 2KPAM-10D | 2KPAM-10M | 2KPAM-10S | M12X1.75 | 2KIPM-12 | 2KIPM-12K | 2KPAM-12D | 2KPAM-12M | 2KPAM-12S |
Please Note:
Thread Size |
Prewinder Body |
Mandrel Assembly |
Spacer Set |
---|---|---|---|
Unified Coarse | |||
2-56 | KPAC-02D | KPAC-02M | KPAC-02S |
4-40 | KPAC-04D | KPAC-04M | KPAC-04S |
6-32 | KPAC-06D | KPAC-06M | KPAC-06S |
8-32 | KPAC-2D | KPAC-2M | KPAC-2S |
10-24 | KPAC-3D | KPAC-3M | KPAC-3S |
1/4-20 | KPAC-4D | KPAC-4M | KPAC-4S |
5/16-18 | KPAC-5D | KPAC-5M | KPAC-5S |
3/8-16 | KPAC-6D | KPAC-6M | KPAC-6S |
7/16-14 | KPAC-7D | KPAC-7M | KPAC-7S |
1/2-13 | KPAC-8D | KPAC-8M | KPAC-8S |
Unified Fine | |||
6-40 | KPAF-06D | KPAF-06M | KPAF-06S |
8-36 | KPAF-2D | KPAF-2M | KPAF-2S |
10-32 | KPAF-3D | KPAF-3M | KPAF-3S |
1/4-28 | KPAF-4D | KPAF-4M | KPAF-4S |
5/16-24 | KPAF-5D | KPAF-5M | KPAF-5S |
3/8-24 | KPAF-6D | KPAF-6M | KPAF-6S |
7/16-20 | KPAF-7D | KPAF-7M | KPAF-7S |
1/2-20 | KPAF-8D | KPAF-8M | KPAF-8S |
Metric Coarse | |||
M2.5X.45 | KPAM-2.5D | KPAM-2.5M | KPAM-2.5S |
M3X.5 | KPAM-3D | KPAM-3M | KPAM-3S |
M3.5X.6 | KPAM-3.5D | KPAM-3.5M | KPAM-3.5S |
M4X.7 | KPAM-4D | KPAM-4M | KPAM-4S |
M5X.8 | KPAM-5D | KPAM-5M | KPAM-5S |
M6X1 | KPAM-6D | KPAM-6M | KPAM-6S |
M7X1 | KPAM-7D | KPAM-7M | KPAM-7S |
M8X1.25 | KPAM-8D | KPAM-8M | KPAM-8S |
M10X1.5 | KPAM-10D | KPAM-10M | KPAM-10S |
M12X1.75 | KPAM-12D | KPAM-12M | KPAM-12S |
Metric Fine | |||
M8X1 | KPAM-8X1D | KPAM-8X1M | KPAM-8X1S |
M10X1 | KPAM-10X1D | KPAM-10X1M | KPAM-10X1S |
M10X1.25 | KPAM-10X1.25D | KPAM-10X1.25M | KPAM-10X1.25S |
M12X1.25 | KPAM-12X1.25D | KPAM-12X1.25M | KPAM-12X1.25S |
M12X1.5 | KPAM-12X1.5D | KPAM-12X1.5M | KPAM-12X1.5S |
All dimensions for unified size (in.) | All dimensions are are for reference only.
Thread Size |
A | B | ∅C | ∅D | Weight FEA (lbs) |
∅E | F | Max RPM at 90 PSI |
Weight Air Motor |
Air Motor Torque3 |
Weight Complete Tool |
Hose Fitting |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unified Coarse | ||||||||||||
2-56 | 10 | 0.97 | 0.18 | 0.34 | 0.11 | 1.25 | 3.00 | 1500 | .838lb (393.8g) | .919 | 1.4lb | 1/4"NPT |
4-40 | 10 | 1.09 | 0.26 | 0.40 | 0.11 | |||||||
6-32 | 10 | 1.25 | 0.31 | 0.50 | 0.11 | |||||||
8-32 | 10 | 1.05 | 0.35 | 0.51 | 0.13 | |||||||
10-24 | 10 | 1.34 | 0.37 | 0.51 | 0.13 | |||||||
1/4-20 | 10 | 1.44 | 0.42 | 0.63 | 0.13 | |||||||
5/16-18 | 11 | 1.25 | 0.56 | 0.75 | 0.35 | 1.55 | 4.00 | 2lb | ||||
3/8-16 | 11 | 2.01 | 0.69 | 0.88 | 0.35 | |||||||
7/16-14 | 12 | 1.87 | 0.75 | 0.75 | 0.35 | |||||||
1/2-13 | 12 | 2.21 | 0.81 | 0.81 | 0.35 | |||||||
Unified Fine | ||||||||||||
6-40 | 10 | 1.03 | 0.31 | 0.50 | 0.11 | 1.25 | 3.00 | 1500 | .838lb (393.8g) | .919 | 1.4lb | 1/4"NPT |
8-36 | 10 | 1.05 | 0.35 | 0.51 | 0.11 | |||||||
10-32 | 10 | 1.02 | 0.38 | 0.62 | 0.11 | |||||||
1/4-28 | 10 | 1.23 | 0.43 | 0.63 | 0.11 | |||||||
5/16-24 | 12 | 1.93 | 0.56 | 0.75 | 0.35 | 1.55 | 4.00 | 2lb | ||||
3/8-24 | 12 | 2.04 | 0.69 | 0.87 | 0.35 | |||||||
7/16-20 | 12 | 1.87 | 0.75 | 0.75 | 0.35 | |||||||
1/2-20 | 12 | 2.30 | 0.82 | 0.82 | 0.35 | |||||||
Metric Coarse | ||||||||||||
M2.5X.45 | 10 | 1.47 | 0.39 | 0.39 | 0.11 | 1.25 | 3.00 | 1500 | .838lb (393.8g) | .919 | 1.4lb | 1/4"NPT |
M3X.5 | 10 | 1.38 | 0.37 | 0.51 | 0.11 | |||||||
M3.5X.6 | 10 | 1.38 | 0.37 | 0.51 | 0.11 | |||||||
M4X.7 | 10 | 1.02 | 0.35 | 0.49 | 0.13 | |||||||
M5X.8 | 10 | 1.00 | 0.24 | 0.39 | 0.13 | |||||||
M6X1 | 10 | 1.48 | 0.39 | 0.63 | 0.13 | |||||||
M7X1 | 10 | 1.48 | 0.43 | 0.63 | 0.35 | |||||||
M8X1.25 | 12 | 1.33 | 0.56 | 0.75 | 0.35 | 1.55 | 4.00 | 2lb | ||||
M10X1.5 | 12 | 2.15 | 0.88 | 0.88 | 0.35 | |||||||
M12X1.75 | 12 | 2.28 | 0.81 | 0.81 | 0.35 | |||||||
Metric Fine | ||||||||||||
M8X1 | 12 | 1.326 | 0.563 | 0.563 | 0.35 | 1.55 | 4.00 | 1500 | .838lb (393.8g) | .919 | 2lb | 1/4"NPT |
M10X1 | 12 | 2.152 | 0.875 | 0.875 | 0.35 | |||||||
M10X1.25 | 12 | 2.152 | 0.875 | 0.875 | 0.35 | |||||||
M12X1.25 | 12 | 2.282 | 0.814 | 0.814 | 0.35 | |||||||
M12X1.5 | 12 | 2.282 | 0.814 | 0.814 | 0.35 |
Please Note:
Thread Size | Tangless FEA Part Number | Tangless Max. PSI | Tanged FEA Part Number | Tanged Max. PSI |
---|---|---|---|---|
Unified Sizes | ||||
2-56 | 2KPAC-02 | 15 | KPAC-02 | 20 |
4-40 | 2KPAC-04 | 20 | KPAC-04 | 20 |
6-32 | 2KPAC-06 | 30 | KPAC-06 | 30 |
8-32 | 2KPAC-2 | 30 | KPAC-2 | 40 |
10-24 | 2KPAC-3 | 40 | KPAC-3 | 40 |
10-32 | 2KPAF-3 | 30 | KPAF-3 | 40 |
1/4-20 | 2KPAC-4 | 45 | KPAC-4 | 45 |
1/4-28 | 2KPAF-4 | 45 | KPAF-4 | 45 |
5/16-18 | 2KPAC-5 | 50 | KPAC-5 | 50 |
5/16-24 | 2KPAF-5 | 50 | KPAF-5 | 50 |
3/8-16 | 2KPAC-6 | 60 | KPAC-6 | 60 |
3/8-24 | 2KPAF-6 | 60 | KPAF-6 | 60 |
7/16-14 | --- | --- | KPAC-7 | 60 |
1/2-13 | --- | --- | KPAC-8 | 80 |
Metric Sizes | ||||
M2.5X0.45 | 2KPAM-2.5 | 15 | KPAM-2.5 | 20 |
M3X.5 | 2KPAM-3 | 20 | KPAM-3 | 30 |
M3.5X.6 | --- | --- | KPAM-3.5 | 40 |
M4X.7 | 2KPAM-4 | 30 | KPAM-4 | 40 |
M5X.8 | 2KPAM-5 | 30 | KPAM-5 | 40 |
M6X1 | 2KPAM-6 | 40 | KPAM-6 | 45 |
M7X1 | --- | --- | KPAM-7 | 45 |
M8X1.25 | 2KPAM-8 | 50 | KPAM-8 | 50 |
M10X1.5 | --- | --- | KPAM-10 | 50 |
M12X1.75 | --- | --- | KPAM-12 | 60 |
Tangless | ||
---|---|---|
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
Unified Coarse | ||
2KPAC-02 | 2CT11000-02 | 18551-02-15 |
2KPAC-02M | 2CT11200-02 | 18551-02-30 |
2KPAC-04 | 2CT11000-04 | 18551-04-15 |
2KPAC-04M | 2CT11200-04 | 18551-04-30 |
2KPAC-06 | 2CT11000-06 | 18551-06-15 |
2KPAC-06M | 2CT11200-06 | 18551-06-30 |
2KPAC-2 | 2CT11000-2 | 18551-2-15 |
2KPAC-2M | 2CT11200-2 | 18551-2-30 |
2KPAC-3 | 2CT11000-3 | 18551-3-15 |
2KPAC-3M | 2CT11200-3 | 18551-3-30 |
2KPAC-4 | 2CT11000-4 | 18551-4-15 |
2KPAC-4M | 2CT11200-4 | 18551-4-30 |
2KPAC-5 | 2CT11000-5 | --- |
2KPAC-5M | 2CT11200-5 | --- |
2KPAC-6 | 2CT11000-6 | --- |
2KPAC-6M | 2CT11200-6 | --- |
Unified Fine | ||
2KPAF-3 | 2CT11001-3A | 18552-3-15 |
2KPAF-3M | 2CT11201-3A | 18552-3-30 |
2KPAF-4 | 2CT11001-4 | 18552-4-15 |
2KPAF-4M | 2CT11201-4 | 18552-4-30 |
2KPAF-5 | 2CT11001-5 | --- |
2KPAF-5M | 2CT11201-5 | --- |
2KPAF-6 | 2CT11001-6 | --- |
2KPAF-6M | 2CT11201-6 | --- |
Metric Coarse | ||
2KPAM-2.5 | 2CT11000-M2.5 | --- |
2KPAM-2.5M | 2CT11200-M2.5 | --- |
2KPAM-3 | 2CT11000-M3 | --- |
2KPAM-3M | 2CT11200-M3 | --- |
2KPAM-4 | 2CT11000-M4 | --- |
2KPAM-4M | 2CT11200-M4 | --- |
2KPAM-5 | 2CT11000-M5 | --- |
2KPAM-5M | 2CT11200-M5 | --- |
2KPAM-6 | 2CT11000-M6 | --- |
2KPAM-6M | 2CT11200-M6 | --- |
2KPAM-8 | 2CT11000-M8 | --- |
2KPAM-8M | 2CT11200-M8 | --- |
2KPAM-10 | 2CT11000-M10 | --- |
2KPAM-10M | 2CT11200-M10 | --- |
2KPAM-12 | 2CT11000-M12 | --- |
2KPAM-12M | 2CT11200-M12 | --- |
Tanged | ||
---|---|---|
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
Unified Coarse | ||
KPAC-02 | CT11000-02 | 8551-02-15 |
KPAC-02M | CT11200-02 | 8553-02 |
KPAC-04 | CT11000-04 | 8551-04-15 |
KPAC-04M | CT11200-04 | 8553-04 |
KPAC-06 | CT11000-06 | 8551-06-15 |
KPAC-06M | CT11200-06 | 8553-06 |
KPAC-2 | CT11000-2 | 8551-2-15 |
KPAC-2M | CT11200-2 | 8553-2 |
KPAC-3 | CT11000-3 | 8551-3-15 |
KPAC-3M | CT11200-3 | 8553-3 |
KPAC-4 | CT11000-4 | 8551-4-15 |
KPAC-4M | CT11200-4 | 8553-4 |
KPAC-5 | CT11000-5 | 8551-5-15 |
KPAC-5M | CT11200-5 | 8253-5 |
KPAC-6 | CT11000-6 | 8251-6 |
KPAC-6M | CT11200-6 | 8253-6 |
KPAC-7 | CT11000-7 | 8251-7 |
KPAC-7M | CT11200-7 | 8253-7 |
KPAC-8 | CT11000-8 | 8251-8 |
KPAC-8M | CT11200-8 | 8253-8 |
Unified Fine | ||
KPAF-06 | CT11001-06 | 8552-06 |
KPAF-06M | CT11201-06 | 8554-06 |
KPAF-2 | CT11001-2 | --- |
KPAF-2M | CT11201-2 | --- |
KPAF-3 | CT11001-3 | 8552-3-15 |
KPAF-3M | CT11201-3 | 8554-3 |
KPAF-4 | CT11001-4 | 8552-4-15 |
KPAF-4M | CT11201-4 | 8554-4 |
KPAF-5 | CT11001-5 | 8552-5-15 |
KPAF-5M | CT11201-5 | 8254-5 |
KPAF-6 | CT11001-6 | 8252-6 |
KPAF-6M | CT11201-6 | 8254-6 |
KPAF-7 | CT11001-7 | 8252-7 |
KPAF-7M | CT11201-7 | 8254-7 |
KPAF-8 | CT11001-8 | 8252-8 |
KPAF-8M | CT11201-8 | 8254-8 |
Tanged | ||
---|---|---|
KATO Part Number |
Superseded Part Number |
Helicoil Part Number |
Metric Coarse | ||
KPAM-2.5 | CT11000-M2.5 | 8751-2.5 |
KPAM-2.5M | CT11200-M2.5 | 8757-2.5 |
KPAM-3 | CT11000-M3 | 8751-3 |
KPAM-3M | CT11200-M3 | 8757-3 |
KPAM-3.5 | CT11000-M3.5 | 8751-3.5 |
KPAM-3.5M | CT11200-M3.5 | 8757-3.5 |
KPAM-4 | CT11000-M4 | 8751-4 |
KPAM-4M | CT11200-M4 | 8757-4 |
KPAM-5 | CT11000-M5 | 8751-5 |
KPAM-5M | CT11200-M5 | 8757-5 |
KPAM-6 | CT11000-M6 | 8751-6 |
KPAM-6M | CT11200-M6 | 8757-6 |
KPAM-7 | CT11000-M7 | 8751-7 |
KPAM-7M | CT11200-M7 | 8757-7 |
KPAM-8 | CT11000-M8 | 8751-8 |
KPAM-8M | CT11200-M8 | 8757-8 |
KPAM-10 | CT11000-M10 | 8751-10 |
KPAM-10M | CT11200-M10 | 8757-10 |
KPAM-12 | CT11000-M12 | 8751-12 |
KPAM-12M | CT11200-M12 | 8757-12 |
Metric Fine | ||
KPAM-8X1 | CT11000-M8X1 | 8755-8 |
KPAM-8X1M | CT11200-M8X1 | 8764-8 |
KPAM-10X1 | CT11000-M10X1 | 8755-10 |
KPAM-10X1M | CT11200-M10X1 | 8764-10 |
KPAM-10X1.25 | CT11000-M10X1.25 | 8756-10 |
KPAM-10X1.25M | CT11200-M10X1.25 | 8759-10 |
KPAM-12X1.25 | CT11000-M12X1.25 | 8756-12 |
KPAM-12X1.25M | CT11200-M12X1.25 | 8759-12 |
KPAM-12X1.5 | CT11000-M12X1.5 | 8753-12 |
KPAM-12X1.5M | CT11200-M12X1.5 | 8774-12 |
Please Note: